Data BTC/ETH/XRP
| Ticker |
Change last 2 hours |
Buy |
Sell |
| BTC | -0,246 % | Rp 964.832.000 | Rp 968.153.000 |
| ETH | -0,171 % | Rp 57.151.000 | Rp 57.152.000 |
| XRP | -0,495 % | Rp 7.840 | Rp 7.847 |
Rekap Date : 01 July 2024 13:50:02
Data 10 top profit tertinggi
| Ticker |
Change last 2 hours |
Buy |
Sell |
| NXT | 14,286 % | Rp 16 | Rp 17 |
| ACT | 14,286 % | Rp 8 | Rp 9 |
| GSC | 5,556 % | Rp 19 | Rp 20 |
| BNX | 3,089 % | Rp 1.501.000 | Rp 1.529.996 |
| WEMIX | 2,064 % | Rp 22.004 | Rp 22.499 |
| OGN | 1,675 % | Rp 1.578 | Rp 1.691 |
| ALGO | 1,650 % | Rp 2.402 | Rp 2.478 |
| GLM | 1,477 % | Rp 5.496 | Rp 5.803 |
| 1INCH | 1,240 % | Rp 6.531 | Rp 6.692 |
| ELF | 1,171 % | Rp 5.700 | Rp 6.190 |
Rekap Date : 01 July 2024 13:50:02
Data 10 top loss tertinggi
| Ticker |
Change last 2 hours |
Buy |
Sell |
| POLY | -7,895 % | Rp 875 | Rp 1.020 |
| VEX | -5,556 % | Rp 17 | Rp 18 |
| FLUX | -4,033 % | Rp 9.900 | Rp 11.985 |
| CAKE | -3,810 % | Rp 33.954 | Rp 35.295 |
| VELO | -2,825 % | Rp 172 | Rp 173 |
| VRA | -1,818 % | Rp 54 | Rp 55 |
| AIOZ | -1,786 % | Rp 9.350 | Rp 9.419 |
| BTG | -1,116 % | Rp 390.000 | Rp 406.800 |
| UNI | -1,062 % | Rp 153.238 | Rp 153.711 |
| ADA | -0,931 % | Rp 6.490 | Rp 6.500 |
Rekap Date : 01 July 2024 13:50:02